Please use this identifier to cite or link to this item:
https://rbkm.kmutt.ac.th/xmlui//handle/123456789/1693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mai Noipitak | |
dc.contributor.author | Boonhlua Khwansri | |
dc.date.accessioned | 2022-04-19T05:31:28Z | |
dc.date.available | 2022-04-19T05:31:28Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://modps76.lib.kmutt.ac.th/xmlui//handle/123456789/1693 | |
dc.description.abstract | This research aimed to exhibit the effects of variation of grain size, hardness and ultrasonic energy input for improving the residual stress measurement by ultrasonic in low carbon steel. Low carbon steel (SS400) was used to vary its grain size and hardness by fully annealing with 6 different temperature levels. The grain size and hardness of each specimen were analyzed by the microscope and hardness testing machine. Then each specimen was applied static tension load below yield point. The load was increased at 25 N/mm2 (MPa) in increment. Through transmission technique with probe 2 MHz and surface ultrasonic wave were used. Ultrasonic energy input generated from Pulser-Receiver was changed its Pulser Voltage (PV) and Pulse Repetition Frequency (PRF). Traveling time of ultrasonic surface wave was measured by using Pulser/Receiver and displayed by an oscilloscope to calculate the ultrasonic velocity. The average of acoustoelastic coefficient was calculated based on the correlation between ultrasonic velocity and tensile stress. The results showed that the speed of ultrasonic waves depended on grain size and hardness of material. The ultrasonic energy input affected to the residual stress measurement. Finally, the constant value for residual stress measurement was created to increase the accuracy of residual stress determination | |
dc.subject | Residual stress | |
dc.subject | Ultrasonic testing | |
dc.subject | Low carbon steel | |
dc.subject | Hardness | |
dc.subject | Pulser voltage | |
dc.title | Improvement of acoustoelastic coefficient for residual stress measurement by ultrasonic in low carbon steel | |
dc.type | Research Report | |
Appears in Collections: | Research |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Improvement of acoustoelastic coefficient for residual stress measurement by ultrasonic in low carbon steel.pdf | 834.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.