Please use this identifier to cite or link to this item:
https://rbkm.kmutt.ac.th/xmlui//handle/123456789/1692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | สุกัญญา เอี่ยมลออ | - |
dc.date.accessioned | 2022-04-19T05:31:27Z | - |
dc.date.available | 2022-04-19T05:31:27Z | - |
dc.date.issued | 8/19/2020 | - |
dc.identifier.uri | https://modps76.lib.kmutt.ac.th/xmlui//handle/123456789/1692 | - |
dc.description.abstract | The effect of electrostatic atomized water particle (EAWP) treatment on quality maintenance during postharvest storage was determined to clarify a physiological role of reactive oxygen species in broccoli florets. The EAWP treatment suppressed the floret yellowing of broccoli during storage. The hydrogen peroxide content increased immediately after EAWP treatment but then remained at a low level during storage. Catalase (CAT) activity increased rapidly with EAWP treatment and was higher than that in the control for the first 4 days of storage. The BoCAT gene expression level with EAWP treatment also showed a high trend as compared to the control. The gene expressions of BoRboh, BoCu/ZnSOD, and BoAPX showed almost the same tendency with or without EAWP treatment. These findings suggested that hydrogen peroxide formed by EAWP treatment and regulated by CAT could be relevant to maintaining the quality of broccoli. | - |
dc.title | Effect of postharvest UV-B treatment on gene expression of hydrogen peroxide-regulating enzymes in broccoli florets during storage | - |
dc.type | Research Report | - |
Appears in Collections: | Research |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.