Please use this identifier to cite or link to this item:
https://rbkm.kmutt.ac.th/xmlui//handle/123456789/1686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P. Phaochoo | - |
dc.contributor.author | A. Luadsong | - |
dc.contributor.author | N. Aschariyaphotha | - |
dc.date.accessioned | 2022-04-19T05:31:27Z | - |
dc.date.available | 2022-04-19T05:31:27Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Phaochoo, P., Luadsong, A. & Aschariyaphotha, N. A numerical study of the European option by the MLPG method with moving kriging interpolation. SpringerPlus 5, 305 (2016). https://doi.org/10.1186/s40064-016-1947-5 | - |
dc.identifier.uri | https://modps76.lib.kmutt.ac.th/xmlui//handle/123456789/1686 | - |
dc.description.abstract | In this paper, the meshless local Petrov–Galerkin (MLPG) method is applied for solving a generalized Black–Scholes equation in financial problems. This equation is a PDE governing the price evolution of a European call or a European put under the Black–Scholes model. The θ-weighted method and MLPG are used for discretizing the governing equation in time variable and option pricing, respectively. We show that the spectral radius of amplification matrix with the discrete operator is less than 1. This ensures that this numerical scheme is stable. Numerical experiments are performed with time varying volatility and the results are compared with the analytical and the numerical results of other methods. | - |
dc.subject | Black–Scholes equation | - |
dc.subject | European option | - |
dc.subject | Moving kriging interpolation | - |
dc.subject | Stability | - |
dc.title | A numerical study of the European option by the MLPG method with moving kriging interpolation | - |
dc.type | Article | - |
Appears in Collections: | Research |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2-58-4.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.