Please use this identifier to cite or link to this item:
https://rbkm.kmutt.ac.th/xmlui//handle/123456789/1684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ดร.เตชค์ฐสิณป์ เพียซ้าย | |
dc.contributor.author | Tejtasin Phiasai | |
dc.contributor.author | Nutchanun Chinpanthana | |
dc.date.accessioned | 2022-04-19T05:31:27Z | |
dc.date.available | 2022-04-19T05:31:27Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | N. Chinpanthana and T. Phiasai, "Deep Textual Searching for Visual Semantics of Personal Photo Collections with a Hybrid Similarity Measure," 2017 International Symposium on Computer Science and Intelligent Controls (ISCSIC), 2017, pp. 124-128, doi: 10.1109/ISCSIC.2017.36. | |
dc.identifier.uri | https://modps76.lib.kmutt.ac.th/xmlui//handle/123456789/1684 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=8294172 | |
dc.description | 2017 International Symposium on Computer Science and Intelligent Controls | |
dc.description.abstract | In recent years, personal photos on the internet have become important parts of people's lives. There is much automatic application software to search for photos, but searching still suffers from problems of semantic accuracy. Research has been conducted to satisfy user demands for a semantic model using a set of features or keyword annotation techniques. Keywords in photos give the best evidence to identify what photos are about. However, it does not always relate to the actual meaning of photos.For this reason, we propose a textual description with a hierarchical concept and comparison of the feature set with a hybrid similarity measure. The experimental results indicate that our proposed approach offers significant performance improvements in the interpretation of semantic meanings with a maximum success rate of 80.4%. | |
dc.subject | Image processing | |
dc.subject | wordnet | |
dc.subject | image annotation | |
dc.subject | semantic image | |
dc.title | Deep Textual Searching for Visual Semantics of Personal Photo Collections with a Hybrid Similarity Measure | |
dc.type | Research Report | |
Appears in Collections: | Research |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.