Please use this identifier to cite or link to this item:
https://rbkm.kmutt.ac.th/xmlui//handle/123456789/1675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | รุ่งโรจน์ ปิยะภานุวัตน์,ผศ.ดร. | |
dc.contributor.author | Pronpimon Sakultong | |
dc.contributor.author | Suwimol Asavapisit | |
dc.contributor.author | Rungroj Piyapanuwat | |
dc.date.accessioned | 2022-04-19T05:31:25Z | |
dc.date.available | 2022-04-19T05:31:25Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | P. Sakultong, S. Asavapisit and R. Piyapanuwat, "Effect of coarse aggregate replacement with working mold from ceramic industry in lightweight aggregate concrete," 2015 International Conference on Science and Technology (TICST), 2015, pp. 5-10, doi: 10.1109/TICST.2015.7369332. | |
dc.identifier.uri | https://modps76.lib.kmutt.ac.th/xmlui//handle/123456789/1675 | |
dc.identifier.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7369332 | |
dc.subject | Decision support systems | |
dc.subject | Aggregates | |
dc.subject | Conductivity | |
dc.subject | Rivers | |
dc.subject | Thermal conductivity | |
dc.title | Effect of Coarse Aggregate Replacement with Working Mold from Ceramic Industry in Lightweight Aggregate Concrete | |
dc.type | Research Report | |
Appears in Collections: | Research |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.