Please use this identifier to cite or link to this item:
https://rbkm.kmutt.ac.th/xmlui//handle/123456789/1669
Title: | Decision-making in honeybee swarms based on quality and distance information of candidate nest sites |
Authors: | Teerasit Termsaithong Orawan Duangphakdee อรวรรณ ดวงภักดี Teeraphan Laomettachit Anuwat Sae-Tang |
Issue Date: | 2015 |
Abstract: | "In the nest-site selection process of honeybee swarms, an individual bee performs a waggle dance to communicate information about direction, quality, and distance of a discovered site to other bees at the swarm. Initially, different groups of bees dance to represent different potential sites, but eventually the swarm usually reaches an agreement for only one site. Here, we model the nest-site selection process in honeybee swarms of Apis mellifera and show how the swarms make adaptive decisions based on a trade-off between the quality and distance to candidate nest sites. We use bifurcation analysis and stochastic simulations to reveal that the swarm’s site distance preference is moderate>near>far when the swarms choose between low quality sites. However, the distance preference becomes near>moderate>far when the swarms choose between high quality sites. Our simulations also indicate that swarms with large population size prefer nearer sites and, in addition, are more adaptive at making decisions based on available information compared to swarms with smaller population size. " |
URI: | https://modps76.lib.kmutt.ac.th/xmlui//handle/123456789/1669 https://doi.org/10.1016/j.jtbi.2014.09.005 |
Appears in Collections: | Research |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.