Please use this identifier to cite or link to this item:
https://rbkm.kmutt.ac.th/xmlui//handle/123456789/1664
Title: | CO2 emission of tourist transportation in Suan Phueng Mountain, Thailand |
Authors: | Orawan Duangphakdee Angsumalin Jamnongchob Phongthep Hanpattanakit อรวรรณ ดวงภักดี |
Issue Date: | 2017 |
Abstract: | Transportation represents the key contributor to greenhouse gas emissions, which are linked to global warming and climate change. The objective of this study was to estimate the amount of CO2 emission from energy consumption by tourist transportation in Suan Phueng, Thailand. The methodology of a bottom up approach was observed by using questionnaire surveys. First, the questionnaire design can be validated by calculating the Item-Objective Congruence (IOC) index as 0.96, which was acceptable. Moreover, CO2 emission from energy consumption by transportation was calculated following IPCC2006 guideline. Then, the 400 questionnaires were distributed to the tourists. The results estimated the average distances as 208.15 ± 139.38 km. Total energy consumption of gasoline and diesel in transportation were 4,810.85 and 8,640.91 liters. Car was the most popular vehicle for visiting this area about 78%, respectively. Total and mean CO2 emissions in tourist transportation were 32,249.66 kg CO2 eq and 21.20 kg CO2 person-1. |
URI: | https://modps76.lib.kmutt.ac.th/xmlui//handle/123456789/1664 https://doi.org/10.1016/j.egypro.2017.10.300 |
Appears in Collections: | Research |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2-60-18.pdf | 517.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.